Affiliation No. : 2776005 | School Code : 87548
Sukho Khalsa Sr. Sec. School (Govt. Aided Minority), Jail Road, Janakpuri, New Delhi was established in 1956. It is one of the renowned and esteemed institutions owned and managed by DSGMC ,receiving grant in aid from Directorate of Education of Government of NCT of Delhi. The school reached the pinnacle of glory in the fields of education and sports. The school has produced many talented students who occupy various important positions in the country and abroad today. The school is co-educational from classes 1 to 12 with all streams that is Humanities, Commerce and Science. The medium of instruction in school is Hindi, English and Punjabi. Our school has well maintained infrastructure with fire safety equipments. The school has a playground with numerous sports and co-curricular activities.
Our school is affiliated with CBSE and recognised by Directorate of Education ,Government of NCT of Delhi. Our integrated curriculum is taught in a hands-on learning environment where children collaborate in an atmosphere of acceptance, respect and appreciation.
Present position – The school has about 1000 students and a team of efficient and well qualified staff.
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS/APPEARED | NO. OF STUDENTS PASSED | PASSED PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 99/99 | 77 | 77.7% |
| 2 | 2022-23 | 118/119 | 90 | 76.2% |
| 3 | 2021-22 | 127/128 | 111 | 87.4% |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS/APPEARED | NO. OF STUDENTS PASSED | PASSED PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 282/283 | 235 | 83.33% |
| 2 | 2022-23 | 307/310 | 238 | 77.52% |
| 3 | 2021-22 | 195/195 | 191 | 97.9% |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOAL NO. OF TEACHERS | 41 |
| PGT | 24 | |
| TGT | 12 | |
| PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELLOR AND WELLNESS TEACHER | - |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8345 sq. m. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 31 AND 50.75 sq. m. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | 6 AND 79 sq. m. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 1 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sukho Khalsa Sr. Sec. School (Govt. Aided Minority) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2776005 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 87548 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Jail Road, Janakpuri, New Delhi - 110058 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. G.K Thapar (MA Education, MA Hindi, B.Ed) |
| 6 | SCHOOL EMAIL ID | sukho.khalsa@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-25590874 |
| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | N/A |
| 2 | ANNUAL ACADEMIC CALENDER | Link |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | DSGMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Link |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2025-26 | 105 | 69 | 65.7% | |
| 02 | 2024-25 | 115 | 59 | 51.3% | |
| 03 | 2023-24 | 99 | 77 | 77.7% | N/A |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2025-26 | 154 | 113 | 73.3% | |
| 02 | 2024-25 | 193 | 159 | 82.38% | |
| 03 | 2023-24 | 283 | 235 | 83.33% | 1 not appeared |
CBSE Affiliation Letter
Building Safety Certificate
Fire Safety Certificate
Audit Report
School Staff
Fire Safety Certificate
Structure Stability Certificate
School Disaster Management Plan
School Affiliation
School Recognition
Academic Calendar
Last 3 Years Result
Jail Road, Janakpuri, New Delhi - 110058